Test Parameters | Specification |
---|---|
Input voltage AC @50-60Hz | 150 - 310V Ac |
Input Power(W) | 12 |
Power Factor | 0.9 |
Eficiency(%) | > 85 |
Depreciation | 20% max after 50,000 hrs |
Color Temperature | 2500°K - 6500°K based on requirement |
Maximum Operating Case Temp. (TC) | 75ºC |
CRI | Ra = 87 |
Lumens | 990* |
Over Voltage Protection | 340V (2hrs working) |
Surge Protection | 2KV (L-L) |
General Requirements and Safety | En61347 - 2 - 13 |
Operating ambient temp. Range | 0 - 50ºC |
Housing Material | Aluminum + PC cap + End cap |
Input Connection | 2 Core 0.75mm sq wire (Red + Black) |
Type | Square / Gen next |
Life / Warranty | 25,000 - 30,000*** |
Note:
***LED life is standard test condition.
*Lumens measured for all varient in standard test condition.
©2023 Esbee. All rights reserved.