Test Parameters | Specification | |||
---|---|---|---|---|
Safety |
Fully insulated to hose electrical & electronic equipment w.r.t. protection against electric shock. |
|||
Material |
Bottom Cover: Tough, Impact resistant & fire retardant ABS. Top Cover: Tough, Impact resistant & fire retardant ABS. Gasket: Nitrile rubber, which is good resistant to Oil & acids. Screws: Half threaded Self tapping Cold Forged Screws with blacodising. |
|||
Maintenance |
Do not need any particular maintenance. If necessary soap and water can be used for cleaning. If detergent is used, enclosure should be rinsed with clean water. Do not use any solvents to clean the enclosures. |
|||
Temperature Range | Long term exposure to temperatures above 70° C should be avoided. No significant change in impact strength is noticed up to -20° C | |||
Supply | IEC - 60947-5-1 | UL-508 | ITH/Thermal Current | |
Utilization Category | AC | AC-15 | A600 | 10A |
DC | DC-13 | P300 | ||
Rated Voltage | 230V AC | 120V AC | 24V DC | |
Rated Current | 6A | 6A | 1.5A | |
Frequency | 50 - 60 Hz | |||
Electrical Life for Contact / Warranty | 1 Million cycle/24 Months** | |||
HV Test for 60 Sec | 2.5KV (All Terminals Shorted Together) | |||
Rated Insulation Voltage | 600 VAC | |||
Current Carrying Material | Suitable for flexible or solid conductors from 2x1 mm2 to 2x2.5 mm² | |||
Contact Type | Brass | |||
Contact Material | AgNi | |||
Insulation Resistance at 500 VDC | 50 M Ø | |||
Operating Torque | 0.8 Nm | |||
Contact Resistance | 20 MΩ | |||
mV drop at 16 A DC | 200 mV | |||
Type | Non Illuminated / Illuminated | |||
Function | Push, Push - Push, Push turn, Selector | |||
Colour | Red / Green / Black / Yellow / White / Blue / Orange | |||
Disposition of Contact | ||||
International Approvals | CE, UL |
©2023 Esbee. All rights reserved.