Test Parameters | Specification |
---|---|
Product | Luminous Lens Selection |
Outer Diameter | Ø50mm |
Luminous mode | Continuous, Blinking & Revolving |
Buzzer Colour | Black |
Buzzer Sound Level | 80dB ± 5dB at 1 meter |
Sounding Mode | Continuous & Intermittent |
Voltage Range | 12V AC/DC, 24V AC/DC, 110V AC, 240V AC |
Limit of Operating Voltage | ±10% of rated voltage |
Operating Torque | 0.8 Nm |
Wire Terminals | Wire size (AWG) 20-16 / 0.5 mm² |
Flash Rate (Time /Min) | ±5% 60 |
Rated Current | 40-60mA for 12V AC/DC & 24V AC/DC 10-20mA for 110V AC & 240V AC |
Type of LED | SMD |
Available Colours | Red / Green / Amber / Blue / White / Yellow |
Life / Warranty | 0.1 Million burning hours/24 Months* |
Operating Frequency | 50 / 60 Hz |
Operating Temperature | -25°C to 65°C |
Storage Temperature | -30°C to 70°C |
Surge Test | 2 KV |
Hv Test for 60 sec. | 1.5 KV |
Degree of Protection | IP65 & NEMA (1 | 2 | 3 | 3R | 4 | 4X | 12 | 13) |
International Approvals | CE, UL |
©2023 Esbee. All rights reserved.